Description
Fabulous 8 Bedroom / 6.5 Bath home available year round for weekly & nightly rentals. Rooftop deck - only 1 street over from Garfield Parkway shops & restaurants & less than 1/2 block to the beach. Plenty of space with large living room/dining room combo plus second family room with wet bar. Perfect for all seasons and special occasions such as weddings, family reunions and holidays such as Thanksgiving and Christmas/New Years.
SATURDAY - SATURDAY RENTAL IN PRIME SEASON.
Home is available during the off-season for a 3 night minimum. Contact our office for more information.
SATURDAY - SATURDAY RENTAL IN PRIME SEASON.
Home is available during the off-season for a 3 night minimum. Contact our office for more information.
Amenities
- Balcony, Deck
- Wet Bar
- BBQ Grill
- Cable TV, DVD
- Central A/C
- Dishwasher, Washer, Dryer, Microwave
- Elevator
- Gas Fireplace
- Wireless Internet
- Outside Shower
- 1 King Bed, 5 Queen Beds, 4 Twin Beds
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Kathy
Stevensville, US
Reviewed: Jul 28, 2020
Property Manager
Meredith was top notch!
She was a pleasure to deal with.
Property
We have rented in Bethany for our annual family vacation for 26 years. This was our first time @ this property and it was the best, by far. The proximity to town and the spaciousness of both living areas was wonderful! Hopefully we wont have to look at any other house and will be able to return here for the next 26 years!
Charles
Moon Twp., US
Reviewed: Jul 20, 2018
Property Manager
Very effective
Property
very pleasant