Guests | 14 |
Bedrooms | 5 |
Bathrooms | 3.5 |
Allows Pets | No |
Description
5 Bedroom / 3.5 Bath (4 Queen Beds, 1 Twin Bed, 1 Double, 2 Sofa Beds) home located on the canal in South Bethany.
Enjoy the screened porch and decks as this home borders the water on 2 sides! Central ac, WiFi, new washer/dryer, dishwasher, microwave, TV & DVD - new berber carpeting in the living room and beautiful vinyl plank flooring has been added to the second-floor entry, kitchen, dining room and 1/2 bath on the main living level.
New Washer/Dryer, new lamps and freshly painted first floor bedroom/living space added for summer 2019
No Smoking and No pets.
Enjoy the screened porch and decks as this home borders the water on 2 sides! Central ac, WiFi, new washer/dryer, dishwasher, microwave, TV & DVD - new berber carpeting in the living room and beautiful vinyl plank flooring has been added to the second-floor entry, kitchen, dining room and 1/2 bath on the main living level.
New Washer/Dryer, new lamps and freshly painted first floor bedroom/living space added for summer 2019
No Smoking and No pets.
Amenities
- Cable TV, DVD
- Central A/C
- Decks, Screened Porch
- Dishwasher, Washer, Dryer, Microwave
- Fireplace
- Wireless Internet
- Outside Shower
- Parking Permits
- 4 Queen Beds, 1 Twin Bed, 1 Doubel Bed, 2 Sofa Beds
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Weekly | Min Nights | ||
Low Season | $2,350 | 0 | ||
Mid Season | $2,850 | 0 | ||
Peak Season | $3,050 | 0 |
Season | Start | End | Night | Week | Min Nights |
Off Season | 10/5/2019 | 12/31/2019 | $0 | $2,350 | - |
Low Season | 9/28/2019 | 10/4/2019 | $0 | $2,350 | - |
Low Season | 9/21/2019 | 9/27/2019 | $0 | $2,350 | - |
Low Season | 9/14/2019 | 9/20/2019 | $0 | $2,350 | - |
Mid Season | 9/7/2019 | 9/13/2019 | $0 | $2,850 | - |
Mid Season | 8/31/2019 | 9/6/2019 | $0 | $2,850 | - |
Mid Season | 8/24/2019 | 8/30/2019 | $0 | $2,850 | 7 |
Peak Season | 8/17/2019 | 8/23/2019 | $0 | $3,050 | 7 |
Peak Season | 8/10/2019 | 8/16/2019 | $0 | $3,050 | 7 |
Peak Season | 8/3/2019 | 8/9/2019 | $0 | $3,050 | 7 |
Peak Season | 7/27/2019 | 8/2/2019 | $0 | $3,050 | 7 |
Peak Season | 7/20/2019 | 7/26/2019 | $0 | $3,050 | 7 |
Peak Season | 7/13/2019 | 7/19/2019 | $0 | $3,050 | 7 |
Peak Season | 7/6/2019 | 7/12/2019 | $0 | $3,050 | 7 |
Peak Season | 6/29/2019 | 7/5/2019 | $0 | $3,050 | 7 |
Peak Season | 6/22/2019 | 6/28/2019 | $0 | $3,050 | 7 |
Mid Season | 6/15/2019 | 6/21/2019 | $0 | $2,850 | - |
Mid Season | 6/8/2019 | 6/14/2019 | $0 | $2,850 | - |
Mid Season | 6/1/2019 | 6/7/2019 | $0 | $2,850 | - |
Low Season | 5/25/2019 | 5/31/2019 | $0 | $2,350 | - |
Low Season | 5/18/2019 | 5/24/2019 | $0 | $2,350 | - |
Low Season | 1/1/2019 | 5/17/2019 | $0 | $2,350 | - |
Reviews
James
Baltimore, US
Reviewed: Aug 7, 2018
Property Manager
We had a minor problem with the A/C unit after office hours. We called the emergency number and received immediate response and follow-up.
Property
We had an outstanding two weeks. The crabbing was incredible. We caught and ate over five dozen legal sized crabs. We threw back even more but had fun catching them all. The fishing was not as good but we did catch several small sea bass. We look forward to returning next year.