Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Bedroom 3
2 Twins
Description
VIRTUAL TOUR: https://tour.TruPlace.com/property/1545/8164/
Updated 3 bedroom / 2.5 end unit townhome in Salt Pond available for weekly rent! Central AC, screened porch overlooking the pond, WiFi with streaming TV, Washer, Dryer, Dishwasher and Microwave. You'll also be less than 5 minutes drive to both Bethany Beach and the Delaware Seashore State Park. No amenity access for Summer 2025.
**Please note: Amenities and fireplace are not available for use in the off-season, which starts on Labor Day. No BBQ Grill.
No Smoking & No Pets
Satuday-Saturday Rental
State of Delaware Accommodations Intermediary License #2024713692
Updated 3 bedroom / 2.5 end unit townhome in Salt Pond available for weekly rent! Central AC, screened porch overlooking the pond, WiFi with streaming TV, Washer, Dryer, Dishwasher and Microwave. You'll also be less than 5 minutes drive to both Bethany Beach and the Delaware Seashore State Park. No amenity access for Summer 2025.
**Please note: Amenities and fireplace are not available for use in the off-season, which starts on Labor Day. No BBQ Grill.
No Smoking & No Pets
Satuday-Saturday Rental
State of Delaware Accommodations Intermediary License #2024713692
Amenities
- Central AC
- Washer, Dryer, Dishwasher, Microwave
- Screened Porch
- Pond View
- Golf available for separate fees
- Wifi with streaming
Map
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Joseph
South Riding, US
Reviewed: Aug 5, 2024
Property Manager
Merredith's customer service was fantastic, very prompt with a couple small issues and the rental process was quick and easy.
Property
Liz
Ellicott city, US
Reviewed: Jul 25, 2023
Property Manager
Everyone was very friendly to work with!
Property