Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Bedroom 3
2 Twins
Bedroom 4
1 Futon, 1 Trundle Bed
Description
$150 off remaining rental weeks!!!
Large 3-story 4 bedroom townhouse with 3.5 Baths available for weekly & off-season rentals. Central AC, WiFi, washer/dryer, dishwasher, microwave, deck facing the pond and access to community pool & boat ramp. Just minutes from downtown Bethany Beach, the Millville Boardwalk and close to shops and restaurants!
3 parking spaces in driveway - Max of 4 vehicles.
No Smoking and No Pets
Flexible Check in Day!
State of Delaware Accommodations Intermediary License #2024713692
Large 3-story 4 bedroom townhouse with 3.5 Baths available for weekly & off-season rentals. Central AC, WiFi, washer/dryer, dishwasher, microwave, deck facing the pond and access to community pool & boat ramp. Just minutes from downtown Bethany Beach, the Millville Boardwalk and close to shops and restaurants!
3 parking spaces in driveway - Max of 4 vehicles.
No Smoking and No Pets
Flexible Check in Day!
State of Delaware Accommodations Intermediary License #2024713692
Amenities
- Central AC
- WiFi
- TV, DVD
- Deck
- Washer, dryer, dishwasher, microwave
- Community pool access
Map
Calendar
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
| Low Season | $195 | $1,350 | 7 | |
| Mid Season | $250 | $1,750 | 7 | |
| Peak Season | $272 | $1,900 | 7 | |
| Holiday Season | $272 | 7 |
Reviews
Jim
Tunkhannock, US
Reviewed: Jul 28, 2021
Property Manager
Very responsive
Property
We enjoyed ourselves and would rent with you again.
Jim
Stasburg, US
Reviewed: Jul 15, 2020
Property Manager
A courteous and professional team.
Property
A July 2020 stay, amid virus environment, so we spent a lot of time at the property and felt comfortable the whole time.