36775 Bayside Drive, SeaTowne

  13 guests
  5 bedrooms
  3 full bathrooms
  Allows Pets

Instant Quote

Description

5 Bedroom / 3 Bath home located just a short walk from the Fenwick Island State Park Beach!  Located in a great bayfront community that offers access to community pool & tennis!  Home has central AC, washer,dryer, dishwasher, microwave, multiple decks to enjoy sunset, outside shower and BBQ grill.

Home allows dogs with owner approval!

Queen/Queen/Queen & Twin/Queen & Twin/Bunk & Twin

No Smoking.
Friday to Friday Rental 

New for Summer 2024 - interior paint and LPV flooring on the first level.  

Map

Calendar



Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Night Weekly   Min Nights
Low Season $500 $3,500   3
Mid Season $565 $3,950   3
Peak Season $622 $4,350   3
Holiday Season $622 $4,350   3

Reviews

There are no Guest Reviews at this time. Please try back soon.