Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Bedroom 3
1 Pyramid Bunk
Common Space
1 Sofa Bed
Description
Be one of the first to enjoy and relax in the comfort of this brand new beautifully appointed coastal beach home located less than 1.5 miles from the beach in Bethany. This stunning 3 bedroom plus den / 3 bath single family home is now available for weekly rentals! Home features vaulted ceilings, open living space for the entire family, and a large covered deck. Top it off with a short 2 minute walk to the entrance of the Fred Hudson Road Trail nature preserve or access the community dock on the Salt Pond at the end of the street for kayaking, paddle boarding, crabbing and fishing. This hidden gem is centrally located between the Delaware Seashore State Park Beach and Bethany Beach, as well as grocery stores, great restaurants and so much more! Owner to allow nightly rentals with a 3 night minimum during the off-season and some summer dates will also be made available.
No Smoking & No Pets
Saturday-Saturday Rental
Queen - main level
King Sleep Sofa - den main level
King Master - top floor
Pyramid Bunk - King on the bottom & XL Twin on the Top - top level
Brand new home!
No Smoking & No Pets
Saturday-Saturday Rental
Queen - main level
King Sleep Sofa - den main level
King Master - top floor
Pyramid Bunk - King on the bottom & XL Twin on the Top - top level
Brand new home!
Amenities
- TV with Streaming
- WiFi
- Gas BBQ
- Washer, Dryer, Dishwasher, Microwave
- Ceiling Fans
- Central AC
- Gas Fireplace
- Deck
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Abby & Lee
Reviewed: Feb 27, 2024
Property Manager
Great to work with
Property
Stayed the weekend and just LOVED the bunk room with the kids and the open floor plan on the first floor. We walked down to the dock at the end of the street for the morning sunrise on Salt Pond. Will definitely be staying there again!